Course Offerings
Curriculum for Kokomo Virtual Academy Indiana Core 40 Diploma
English/Language Arts | 8 Credits | Includes a balance of literature, composition, and speech |
|---|---|---|
Mathematics | 6 Credits | Algebra I, Geometry, Algebra II (Analytical Algebra II) OR Integrated I, Integrated II, Integrated III, AND ensure students complete six credits in grades 9-12* |
Science | 6 Credits | 2 credits Biology, 2 credits Chemistry, Physics, Integrated Chemistry-Physics, 2 credits any Core 40 Science course |
Social Studies | 6 Credits | 2 credits US History, 1 credit US Government, 1 credit Economics, 2 credits World History/Civilization or Geography/History of the World |
Directed Electives | 5 Credits | World Languages, Fine Arts, Career and Technical Education |
Physical Education | 2 Credits | 1 credit PE I, 1 credit PE II |
Health and Wellness | 1 Credit | Students may earn health and wellness credit from the health education area of study or alternate options |
Electives | 6 Credits | All students are strongly encouraged to complete a College and Career pathway by selecting electives in a deliberate manner |
TOTAL | 40 Credits | |
*Students must take a math or quantitative reasoning course each year in high school, regardless of credit completion. |
Graduation Requirements | Graduation Pathway Options |
|---|---|
|
|
| Learn employability skills standards through locally developed programs. Employability skills are demonstrated by one of the following:
|
|
|
